Detonators
Reliable Explosive Train Initiation
Product Details
Products Key Features Applications
- Precision initiation through mechanical or electrical activation methods
- Available in instantaneous or time-delay configurations to suit mission requirements
- Form factor, output energy, and initiation characteristics tailored to specific munition or system interface
Aircraft Egress
Artillery
Bombs
Fuze Train / Safe & Arm
Grenade Components
Medium Caliber Ammunition
Missiles
Mortars
Rockets
Tank Ammunition
| Part # | Description |
|---|---|
| M 48 | Electric Detonator |
| M50 Mod 0 | Detonator |
| M55 | Detonator, Stab |
| M57A1 | Detonator, Stab |
| M57A2 | Detonator, Stab |
| M61 | Detonator, Stab |
| M69 | Detonator, Electric |
| M85 | Flash Detonator |
| Electric Det | Electric Detonator |
| M 99 (MK-25) | Stab Detonator |
| MK 23 Mod 1 | Detonator |
| MK 29 Mod 0 | Detonator |
| MK 57 Mod 1 | Electric Detonator |
| MK 57 Mod 2 | Electric Detonator |
| MK 59 Mod 0 | Flash Detonator |
| MK 71 Mod 1 | Electric Detonator |













